Home Page Email Pam Bishop

 


Neighborhood Map

 
Map#  Neighborhood # Listings Location  Price range
1 Alston Pointe 1 H | 1 $609,900 - $ 719,000
2 Avian N/A
3 Baytree 12 - $ 229,000
4 Bayview Acres 6 A | 7 $749,000 - $ 596,000
5 Beaumont Townhomes 8 F | 1 - $ 228,000
 
6 Belle Hall Plantation 85 C | 1 $270,000 - $ 319,000
7 Boatyard N/A B | 7
8 Brickyard Plantation 41 F | 4 $315,000 - $ 1,999,999
9 Brookgreen Meadows 3 B | 7 $299,999 - $ 529,900
10 Candlewood 6 D | 4 $219,900 - $ 275,000
 
11 Cassina Heights 2 E | 6 $289,900 - $ 750,000
12 Cassina Plantation N/A E | 6
-- Center Lake 6 E | 6 $349,000 - $ 375,000
13 Charleston National 48 H | 2 $267,000 - $ 850,000
14 Chelsea Park 1 D | 6 $295,000 - $ 265,000
 
-- Commonwealth 2 H | 1 $494,000 - $ 625,000
16 Cooper Estates 13 B | 6 $349,900 - $ 525,000
17 Cooper’s Landing 5 D | 4 $249,000 - $ 299,000
18 Cooper’s Pointe N/A $289,900 -
19 Creekside 6 B | 6 $489,900 - $ 999,000
 
20 Crown Pointe 3 F | 4 $299,000 - $ 405,000
-- Cypress Point 2 G | 1 - $ 429,000
-- Daniel Island 319 off map $179,900 - $ 6,700,000
95 Darrell Creek 22 I | 1 $457,500 - $ 1,200,000
-- Dewee’s Island 9 off map $225,000 - $ 2,725,000
 
22 Dunes West 165 G | 1 $175,000 - $ 2,000,000
23 East Crossing 3 F | 4 $215,000 - $ 245,000
-- Eastwood Town Homes N/A $179,900 -
-- Ellington Woods N/A G | 1
24 Enclave 5 H | 1 - $ 2,399,000
 
-- Etiwan Pointe 10 B | 3 $309,000 - $ 379,900
25 Fiddler’s Marsh 5 E | 7 $379,900 - $ 645,000
26 Fox Pond N/A C | 8 $269,900 -
27 Glenlake 4 D | 4 $257,000 - $ 339,999
28 Grassy Creek 18 H | 1 $383,900 - $ 899,900
 
29 Green Hill 3 H | 1 - $ 499,900
-- Greystone 3 $184,000 - $ 179,900
91 Hamlet Square 5 D | 5 $399,000 - $ 569,900
32 Hamlin Plantation 66 G | 4 $264,900 - $ 1,800,000
33 Harborgate Shores 11 D | 7 $215,000 - $ 320,000
 
-- Harbour Watch 4 A | 6 $1,150,000 - $ 2,995,000
35 Heritage 9 D | 6 $389,900 - $ 329,500
36 Heritage Village 9 C | 6 $153,900 - $ 329,500
37 Hermitage N/A H | 1 $1,795,000 -
38 Heron Lake/Pointe 18 A | 6 $249,900 - $ 625,000
 
39 Hibben Ferry 5 C | 6 $149,900 - $ 159,900
40 Hickory Shadows 4 C | 6 $169,900 - $ 364,900
41 Hidden Cove 27 B | 4 $254,900 - $ 1,299,999
42 Hidden Lakes 7 E | 5 $439,000 - $ 664,900
43 Hobcaw Creek Plantation 6 B | 4 $437,000 - $ 975,000
 
44 Hobcaw Point 7 A | 5 $190,000 - $ 2,995,000
45 Home Farm 27 D | 8 $29,900 - $ 349,900
46 Horlbeck Creek 6 F | 2 $319,900 - $ 649,900
-- Hunter Lake Commons 3 C | 5 $285,500 - $ 355,000
-- Hunter’s Trace 2 C | 6 - $ 185,000
 
34 I’On 94 B | 5 $460,000 - $ 2,900,000
94 Isle of Palms 203 H | 7 $569,900 - $ 235,000
47 Ivy Hall 13 G | 2 $244,900 - $ 309,000
48 Lakeshore 5 E | 6 - $ 899,500
49 Landings Run 6 D | 4 $285,000 - $ 392,500
 
51 Laurel Lakes 3 D | 6 $348,000 - $ 429,900
50 Longpoint 23 E | 3 $245,900 - $ 884,635
52 Mallard Lakes 3 D | 6 $205,000 - $ 260,000
53 Marsh Harbor 8 D | 9 $659,000 - $ 1,897,900
54 Millwood 2 $109,000 - $ 173,900
 
55 Molasses Creek 8 A | 6 $850,000 - $ 1,825,000
56 Moss Park N/A
57 North Point 9 D | 7 - $ 469,000
58 Oak Haven 6 D | 7 $239,900 - $ 469,000
-- Oak Park 3 $299,000 - $ 325,000
 
-- Old Mount Pleasant 11 C | 8 $450,000 - $ 798,000
59 Old Village 63 B | 8 $274,900 - $ 3,350,000
60 Old Village Landing 63 - $ 3,350,000
-- Olde Park 11 B | 6 $985,000 - $ 2,590,000
-- On The Harbor 2 A | 6 $1,950,000 - $ 2,880,000
 
61 Palmetto Fort 2 G | 3 $344,900 - $ 629,900
-- Palmetto Hall N/A G | 1
62 Parish Place 14 C | 5 - $ 2,450,000
93 Park West 259 H | 1 $182,000 - $ 185,110
63 Patriot’s Province 6 A | 7 $188,000 - $ 399,900
 
64 Pines Hollow N/A
65 Pirate’s Cove 3 B | 9 $282,900 - $ 319,900
66 Plantation View N/A
-- Planter’s Point 72 F | 1 $198,000 - $ 299,900
67 Pleasant Pines N/A
 
68 Point Pleasant 5 C | 5 $995,000 - $ 600,000
69 Quail Hollow 5 F | 4 $99,900 - $ 321,900
70 Queen’s Row 7 B | 6 $329,000 - $ 429,900
71 Raven’s Run 22 F | 5 $499,000 - $ 1,850,000
72 Remley 3 - $ 3,500,000
 
73 Rice Planter’s Pointe 1 D | 5 $1,299,000 - $ 724,900
74 Rivertowne 110 F | 1 $369,000 - $ 1,899,000
75 Rosemead 2 C | 5 $229,000 - $ 285,000
76 Sandpiper Pointe 2 A | 6 $198,000 - $ 237,900
-- Sea Island Crossing 1 - $ 600,000
 
-- Seaside Farms 119 E | 6 $339,500 - $ 3,499,000
77 Shemwood 2 B | 7 $598,500 - $ 1,175,000
78 Shemwood II 2 C | 6 $159,900 - $ 1,175,000
79 Simmons Pointe 11 D | 8 $299,000 - $ 859,000
80 Snee Farm 46 E | 4 $185,000 - $ 1,095,000
 
81 Snowden N/A
82 Somerset Point 4 C | 5 $689,500 - $ 850,000
-- Sullivan’s Island 62 E | 9 $65,000 - $ 5,249,000
83 Sweetgrass 8 E | 5 $284,500 - $ 388,000
-- The Colonnade at Brickyard N/A F | 3
 
30 The Groves 8 B | 6 $389,000 - $ 680,000
85 The Village 23 $279,000 - $ 1,599,900
84 Toler’s Cove 3 D | 9 $629,000 - $ 175,000
-- Village Creek 3 C | 6 $177,500 - $ 174,900
86 Wakendaw 9 $420,000 - $ 1,125,000
 
87 Wakendaw Creek 9 C | 5 $263,900 - $ 1,125,000
-- Wakendaw Place N/A D | 5 $263,900 -
88 Wando East 5 D | 5 $159,900 - $ 289,900
88 Wando Lakes 3 D | 5 $189,500 - $ 280,000
89 Water’s Edge 64 F | 4 $169,900 - $ 2,900,000
 
-- Waterford 64 C | 6 $169,900 - $ 2,900,000
-- Waterway Arms 64 $162,500 - $ 2,900,000
90 West Point 8 F | 4 $242,900 - $ 275,000
-- Wild Dunes 252 I | 7 $75,000 - $ 119,000


About Pam / Homes For Sale / Neighborhood Map / School Info / Church Info / Charleston Golf / Tax Information
Testimonials / Neighborhood Articles / Contact Pam / Find Your Home's Value / Free Magazine
MLS Search / Neighborhood Property Alerts / SC Golf Communities / Resources and Links
Mount Pleasant/East Cooper Real Estate:Charleston | Daniel Island | Hunter Lake Commons | I'On | Mount Pleasant

Mobile: (843) 814-1622 · Office: (843) 856-3958 · Toll Free: 1-800-525-1622 ext. 313

© 2008 Pambishop.com. All Rights Reserved. Site Designed and Maintained by Media Services.